Homepage Strachan Tour Pro-Tournaments Rankings Player Profiles Club Open Roll of Honour Join the IPA Events Diary

 
Welcome
Welcome to www.propool.co.uk, the official website of the International Professional Pool Players Association

Supreme Pool Tables for Sale
For more details click on this image

www.classicman.co.uk
www.Greenbaize.co.uk

Advertising
Interested in joining the I.P.A? Click Here

 
Provisional Tour Rankings 2009 - Updated 24th Sept 2009 (After Tour 5)



2009 2008 Name Town Prelim Merit Rank
1 1 Gareth Potts Stoke-on-Trent 0 0 98
2 4 Rob Chilton Dudley 0 0 90
3 2 Mick Hill Heckmondwyke 0 0 88
4 7 Phil Harrison Sutton Ely 0 4 86
5 5 Gareth Hibbott Southport 0 0 66
6 26 Carl Morris Stoke-On-Trent 6 6 62
7 3 Adam Davis Stoke-on-Trent 0 6 60
8 12 Ronan McCarthy County Down 0 0 56
9 13 Lee Clough Blackpool 0 12 54
10 9 Ben Flack Bristol 0 10 54
11 11 Lee Kendall Stoke-on-Trent 0 8 54
12 52 Marc Farnsworth Houghton-Le-Spring 4 5 54
13 14 Hitan Patel Wolverhampton 0 5 54
14 48 Derek Murphy Bristol 6 0 54
15 6 Keith Brewer Poole 0 0 52
16 10 Neil Raybone Willenhall 0 3 48
17 20 Morray Dolan Crawley 0 1 46
18 18 Kevin Barton Leeds 0 0 46
19 17 Shane Appleton Pontefract 0 11 44
20 29 James Croxton Newcastle-u-Lyme 6 17 42
21 16 Russell Burgess Weston-super-Mare 0 13 38
22 8 Jason Twist Ilfracombe 0 5 38
23 50 Ben Davies Swansea 6 16 36
24 19 Craig Reynolds Telford 0 2 36
25 31 Mark Thrussell Cheshunt 0 4 34
26 27 Andy MacDonald Liverpool 0 18 32
27 40 James Pheely Corby 0 17 32
28 32 Martin Hazell Doncaster 0 7 32
29 54 Jordan Church Sittingbourne 0 7 32
30 51 Clint I'Anson Chilwell 0 0 32
31 60 Tom Cousins Hereford 6 8 30
32 33 Brett Wild Sheffield 0 4 30
33 34 Steven Petty Surbiton 0 0 28
34 28 Ian Hubbard Queensborough 0 16 26
35 25 Steve Munro Manchester 0 14 26
36 15 Partab Singh Easton 0 13 26
37 49 Steven Kane Halstead 0 9 26
38 39 Arfan Dad Keighley 0 24 24
39 38 Steve Sears Atherstone 0 16 24
40 41 Nathan Bridges Accrington 0 16 24
41 30 Jez Graham Plymouth 0 11 24
42 36 Paul Dunkey Brierley Hill 0 10 24
43 21 Eddie Barker Chesham 0 7 24
44 37 Aidan Owens Sleaford 0 3 24
45 22 Shaun Brearley Northwich 0 17 22
46 23 Neil Toms Cheshunt 0 14 22
47 44 Liam Farrell Coventry 0 13 22
48 47 Neil Davey Grantham 0 9 22
49 72 Karl Sutton Lowestoft 8 8 22
50 42 Michael Peel South Shields 0 14 20
51 68 Ben Swinnerton Sutton Coldfield 9 12 20
52 35 Nicky Parnell Peterborough 0 11 20
53 86 Warren Hodgson Wallasey 6 6 20
54 46 Gareth Manning Weston-super-Mare 0 0 20
55 55 Wayne Smith Nr. Welshpool 0 15 18
56 45 Stuart Green Cleveland 0 13 18
57 58 Jon Sanders Lewes 0 13 18
58 59 Lee Smith Doncaster 5 11 18
59 53 Michael Richardson Nuneaton 0 25 16
60 74 Daryl Lovegrove Weston-Super-Mare 10 23 16
61 43 Alan Mower Manningtree 0 20 16
62 107 Robert Wharne Stafford 8 9 16
63 64 Andy Jones Malvern 5 8 16
64 57 Russ Frame Exmouth 0 26 14
65 65 Geoff Campbell Cramlington 9 16 14
66 87 Peter Mullaney Norwich 10 15 14
67 63 Bob Cooper Crawley 4 19 12
68 80 John Roe Peterborough 7 13 12
69 70 David Roblin Newton-Le-Willows 9 22 10
70 69 Neil Walsh Bristol 11 21 10
71 91 Stephen Dempsey Co. Monaghan 10 20 10
72 62 Dean Cole Chatham 6 28 8
73 97 Oly Bale Bridgewater 4 26 8
74 77 Andrew Herriot Sheffield 8 25 8
75 94 David McQuilan Newtownbutler 8 24 8
76 67 Tony Vickers Stevenage 4 15 8
77 75 Nigel Meal Thetford 7 13 8
78 New Jason Hill Preston 2 9 8
79 82 Michael Barron Mexborough 6 8 8
80 61 Mark Slater Bradford 0 7 8
81 New Steve Moores Northwich 5 3 8
82 New Robert Mulcahy Southport 2 3 8
83 115 Jamie Graham Leigham 10 35 6
84 56 Simon Doyle Fishponds 0 31 6
85 102 Garry Southern Maryport 7 21 6
86 106 Darren Begley Swindon 7 21 6
87 99 Ryan Craig N. Ireland 9 20 6
88 88 Rich Wharton Cambridge 8 19 6
89 24 Robert Wilson Leeds 0 18 6
90 New Antony Doble Portishead 5 16 6
91 84 Ian Duffy Telford 5 14 6
92 108 Kevin Holland Rochdale 6 11 6
93 New Wayne Camm Burnley 4 10 6
94 81 Michael Vidal Yeadon 8 9 6
95 79 Nigel Craig N. Ireland 9 7 6
96 110 Greg Gamlin Kingswood 7 6 6
97 New Daniel Brazil Matchborough East 5 2 6
98 100 Lee Pickard Sneinton 9 28 4
99 New Craig Lakin Langley Mill 3 16 4
100 105 Bill Rigby Nottingham 5 13 4
101 136 Josh Craze Evesham 5 12 4
102 96 Richard Wykes Earlsdon 5 11 4
103 93 Nick Roberts Southampton 6 10 4
104 66 Nigel Olding Peterborough 6 6 4
105 New Marc Fleming Dundee 5 6 4
106 109 David Oxtoby Stapleford 3 6 4
107 92 Dave Hughes Wrexham 4 4 4
108 New Steven Thompson Sunderland 3 4 4
109 New George Reeves Swindon 2 4 4
110 New Matthew Cooledge Holland-On-Sea 3 3 4
111 New Jarnail Singh Wolverhampton 3 0 4
112 104 Philip Malam Crewe 9 26 2
113 83 Paul Keeble Felixstowe 9 25 2
114 71 Phil Cullingford Ipswich 8 18 2
115 76 John Sullivan Edmonton 5 17 2
116 114 Paul Horner Sherburn Hill 8 14 2
117 85 Daniel Darlington Penzance 5 14 2
118 New Matthew Hyden Hednesford 4 14 2
119 123 Paul McKeowan Liskeard 5 12 2
120 126 Phil Hargin Corby 4 10 2
121 New Lakesh Badham Telford 4 10 2
122 95 Michael Puntschart Clacton-on-Sea 3 10 2
123 103 Roger Charles Coventry 7 9 2
124 78 Karl Williams Uxbridge 3 7 2
125 New Ashley Radford Hucknall 2 7 2
126 129 Glyn Craze Evesham 4 6 2
127 New Lee Washbrook Smethwick 2 6 2
128 90 Robert Trosino Brighton 2 5 2
129 New Lee Thacker Willenhall 2 5 2
130 New Michael Day Plymouth 2 3 2
131 73 Mickey Wareham Poole 3 2 2
132 New Carl Clack Thetford 2 2 2
133 New Jimmy Walsh Ireland 1 2 2
134 139 Ian McMullan Droylsden 5 1 2
135 145 Gary Lee Great Yarmouth 2 1 2
136 112 Darren McShane Corby 3 0 2
137 New Jack Whelan Alvaston 2 0 2
138 New James Gibson London 1 0 2
139 127 Luke Wassell Gorleston 5 24 0
140 98 David Preece Halesowen 6 20 0
141 113 Mark Astbury Manchester 8 19 0
142 119 Wayne Parsonage Kirkby in Ashfield 8 19 0
143 New Rob Sparkes Maidenhead 3 15 0
144 138 Neil Kelley Awsworth 5 13 0
145 121 Ian Crosbie St. Helens 4 13 0
146 New Chris McGee Bilston 4 12 0
147 116 Gary Simmonds Wellesbourne 5 11 0
148 141 Scott Surridge St. Johns 3 11 0
149 120 Sean Greenwood Preston 4 10 0
150 133 Billy Moore N. Ireland 4 10 0
151 130 Richard Kirkham Bootle 3 10 0
152 New Daz Arkle Stockton 3 10 0
153 New Matthew Mason Kingstanding 3 10 0
154 New Ryan Fleming Dundee 2 10 0
155 118 Mark Shepherd Clerkenwell 3 9 0
156 New John Perry Tipton 4 8 0
157 124 Matthew Gauld Cullompton 3 8 0
158 New Joe Hutton Wolverhampton 3 8 0
159 New Harry Irwin Whetstone 1 8 0
160 New Ron Sharpe Langley Mill 1 8 0
161 New Josh Barker Bebington 1 8 0
162 125 Paul Penhale Bristol 6 7 0
163 New Andy Symons Tavistock 4 6 0
164 128 Greg Lewis Worthing 1 6 0
165 New Ben Annison Wymondham 1 6 0
166 140 Steve Crosbie St. Helens 2 5 0
167 New Andrew O'Hara Tipton 2 5 0
168 New Matthew Brannan Bradford 1 5 0
169 New Martin Power Manchester 1 5 0
170 New Gary Roberts Newquay 1 5 0
171 132 Lee Stafford Morpeth 2 4 0
172 New Chris Brannan Penrith 2 4 0
173 New Michael Beeston Crewe 1 4 0
174 135 Kevin Bailey Corby 2 3 0
175 New Daniel Bishop Cheltenham 1 3 0
176 New Alex Lewis Norwich 1 3 0
177 111 David Martin Peterborough 3 2 0
178 146 Steve Martin Peterborough 2 2 0
179 New Jeremy Hooper Redruth 2 2 0
180 New Ashley Holmes Littlehampton 0 2 0
181 117 Clive Rayson Brighton 1 1 0
182 134 Paul Mcardell Harlow 1 1 0
183 New Ryan Hewitt Hucknall 0 1 0
184 122 Robert Uzzell Windsor 2 0 0
185 137 Ryan Harper Barnham 2 0 0
186 142 Joseph Ford Aldermans Green 1 0 0
187 New Paul Riley Blyth 1 0 0
188 89 Phil Naylor St. Helens 0 0 0
189 144 Tony Cracknell Felixstowe 0 0 0
190 147 David Taylor Bradford 0 0 0
191 New Lee Bannister Wednesbury 0 0 0
192 New James Brookens Blackburn 0 0 0
193 New Darren Gladwin Cullompton 0 0 0
194 New Lee Grout Cannock 0 0 0
195 New Partick Kelley Kimberley 0 0 0
196 New Paul Mason Willenhall 0 0 0
197 New Shawn Preece Moorfields 0 0 0
198 New Chris Reilly Addlestone 0 0 0
199 New Mark Singleton Rotherham 0 0 0
 
 
 
 
 
 
 
 
 
     


Our Main Sponsors

Our Sponsors


Links
World EightBall Pool Federation
English Pool Association
European EightBall Pool Federation
Gangsters Grand Prix

 Designed by